SEARCH
 
GET NEWS ALERTS
Schedules


TWITTER
    follow OWHbigred on Twitter
    TODAY'S POLL

    Signing Day

    What do you think about Nebraska's 2012 signing class?


    Total Votes: 146
     
    6%
    Outstanding
     
    49%
    Solid
     
    29%
    Could be better
     
    15%
    Disappointing


    FOOTBALL

    Nebraska, Western Kentucky stats leaders

    Statistics leaders for the Nebraska Cornhuskers and Western Kentucky Hilltoppers football teams.

    * * *


    NEBRASKA

    RUSHING
    Player, Att., Yards, Avg., TD

    Roy Helu, 220, 1,147, 5.2, 10
    Rex Burkhead, 81, 346, 4.3, 3
    Zac Lee, 103, 171, 1.7, 1
    Team, 512, 2,059, 4.0, 20
    Opponents, 465, 1,304, 2.8, 7

    PASSING
    Player, Pct., Yards, TD, Int.

    Zac Lee, 58.6, 2,143, 14, 10
    Cody Green, 53.2, 317, 2, 2
    Team, 57.7, 2,460, 16, 12
    Opponents, 47.8, 2,504, 7, 20

    RECEIVING
    Player, No., Yards, Avg., TD

    Niles Paul, 40, 796, 19.9, 4
    Mike McNeill, 28, 259, 9.2, 4
    Roy Helu, 19, 149, 7.8, 0
    Curenski Gilleylen, 17, 302, 17.8, 1
    Brandon Kinnie, 15, 141, 9.4, 0
    Team, 210, 2,460, 11.7, 16
    Opponents, 234, 2,504, 10.7, 7

    DEFENSE
    Player, Solo, Ast., Total, TFL

    Jared Crick, 31, 42, 73, 15
    Prince Amukamara, 41, 23, 64, 3
    Pierre Allen, 19, 32, 51, 12
    Dejon Gomes, 26, 20, 46, 4
    Eric Hagg, 30, 10, 40, 7
    Will Compton, 17, 23, 40, 1
    • Sacks: Crick 9.5, Allen 5
    • Interceptions: Amukamara 5, Gomes 4

    * * *

    WESTERN KENTUCKY

    RUSHING
    Player, Att., Yards, Avg., TD

    Bobby Rainey, 144, 939, 6.5, 6
    Kawaun Jakes, 125, 355, 2.8, 5
    Derrius Brooks, 9, 26, 2.9, 0
    Team, 445, 2,074, 4.7, 18
    Opponents, 522, 2,938, 5.6, 35

    PASSING
    Team, Pct., Yards, TD, Int.

    Kawaun Jakes, 60.7, 1,516, 9, 9
    Derrius Brooks, 100.0, 21, 1, 0
    Team, 57.8, 1,775, 11, 12
    Opponents, 67.8, 2,801, 27, 6

    RECEIVING
    Player, No., Yards, Avg., TD

    Jack Doyle, 37, 365, 9.9, 1
    Quinterrance Cooper, 20, 151, 7.6, 0
    Marcus Vasquez, 19, 176, 9.3, 2
    Bobby Rainey, 13, 83, 6.4, 1
    Derrius Brooks, 11, 108, 9.8, 1
    Team, 181, 1,775, 9.8, 11
    Opponents, 208, 2,801, 13.5, 27

    DEFENSE
    Player, Solo, Ast., Total, TFL

    Thomas Majors, 42, 59, 101, 3
    Mark Santoro, 43, 48, 91, 1.5
    Kareem Peterson, 46, 11, 57, 2
    Orlando Misaalefua, 26, 22, 48, 1
    Chris Bullard, 19, 27, 46, 1.5
    Jared Clendenin, 21, 19, 40, 3.5
    • Sacks: Bo Adebayo 2.5
    • Interceptions: Three with 1

    NOTE: Leaders listed are those who return from last season


    Contact the Omaha World-Herald newsroom


    Copyright ©2012 Omaha World-Herald®. All rights reserved. This material may not be published, broadcast, rewritten, displayed or redistributed for any purpose without permission from the Omaha World-Herald.

    Copyright © 2012 by STATS LLC. All rights reserved.
    RSS Feeds | News Alerts | About Us | Write a Letter to the Editor | Submit a Calendar Event| Order Photos or Reprints

    Questions? Comments? Suggestions? webmaster@omaha.com